Paid back
100% repaid
1-28 of 35 loans
Gender
| Gender | % |
|---|---|
| Female | 71.43% |
| Male | 28.57% |
Country
| Country | % |
|---|---|
| Peru | 31.43% |
| Uganda | 14.29% |
| Philippines | 11.43% |
| Dominican Republic | 8.57% |
| Bolivia | 8.57% |
| Tanzania | 5.71% |
| The Democratic Republic Of The Congo | 2.86% |
| Ecuador | 2.86% |
| Togo | 2.86% |
| Senegal | 2.86% |
| Nicaragua | 2.86% |
| Mexico | 2.86% |
| Paraguay | 2.86% |
Sector
| Sector | % |
|---|---|
| Retail | 45.71% |
| Clothing | 17.14% |
| Food | 11.43% |
| Services | 11.43% |
| Agriculture | 8.57% |
| Arts | 2.86% |
| Transportation | 2.86% |
Partner
| Field Partner | % |
|---|---|
| Asociación Arariwa | 17.14% |
| Pearl Microfinance Limited | 14.29% |
| Esperanza International Dominican Republic, A Partner Of HOPE International | 8.57% |
| Paglaum Multi-Purpose Cooperative (PMPC) | 5.71% |
| Pro Mujer Bolivia | 5.71% |
| Tujijenge Tanzania Ltd | 5.71% |
| FINCA Peru | 5.71% |
| EDAPROSPO | 5.71% |
| Credituyo | 2.86% |
| Community Economic Ventures, Inc. (CEVI), A Partner Of VisionFund International | 2.86% |
| CAURIE Microfinance, A Partner Of Catholic Relief Services | 2.86% |
| Alalay Sa Kaunlaran, Inc. (ASKI) | 2.86% |
| Microfinanzas Prisma | 2.86% |
| Fundación Paraguaya | 2.86% |
| FECECAV | 2.86% |
| ADIM (Asociación Alternativa Para El Desarrollo Integral De Las Mujeres) | 2.86% |
| Fundación AgroCapital, A Partner Of ACDI/VOCA | 2.86% |
| Fundación ESPOIR | 2.86% |
| Hekima, A Partner Of World Relief | 2.86% |
fundraising loans