Risk Statistics
| Total Loans | $284,479,500 | |
|---|---|---|
| Amount of Raised Inactive Loans | $7,100 | |
| Number Of Raised Inactive Loans | 13 | |
| Amount of Paying Back Loans | $0 | |
| Number Of Paying Back Loans | 0 | |
| Amount of Ended Loans | $204,140,025 | |
| Number Of Ended Loans | 280,128 | |
| Amount of Refunded Loans | $3,521,500 | |
| Number Of Refunded Loans | 4,157 | |
| Default Rate | 1.1% | |
| Amount of Ended Loans Defaulted | $2,280,201 | |
| Amount of Ended Loans | $204,140,025 | |
| Currency Exchange Loss Rate | 0.01% | |
| Amount of Currency Exchange Loss | $12,824 | |
| Refund Rate | 1.2% | |
| Amount of Refunded Loans | $3,521,500 | |
| Total Loans | $284,479,500 | |
| Updated as of February 10, 2012 3:16 AM | ||
Kiva